Description
Product Description
KLABS KPHM-14 Digital pH Meter features compact design, bright LED display, accurate and stable results, and 2 point calibration.
| Parameter | pH | mV |
|---|---|---|
| Product Name | Digital pH Meter | — |
| Model Number | KPHM-14 | — |
| Range | 0.00 to 14.00 pH | 0 to 1999.9 mV |
| Resolution | 0.01 pH | 1 mV |
| Accuracy | ±0.01 pH | ±1 mV |
| Display | 3½ Digit LED | |
| EMP Compensation | Manual : 0 to 100 1C | |
| Input Impedance | > 10 ohms | |
| Slope Control | 80 to 120% | |
| Recorder Output | 0 to 10 mV/pH Adjustable | |
| 0 to 10 mV/100 mV Adjustable | ||
| Power | 230 V ±10%, AC, 50Hz | |
| Dimensions | 275 × 175 × 76 mm (L×B×H) | |
| Sensor | Combined pH Electrode | |
| Weight | 2 kg |
Product Description
KLABS KPHM-14 Digital pH Meter features compact design, bright LED display, accurate and stable results, and 2 point calibration.
Reviews
There are no reviews yet.