Description
Digital Tension Meter is a hand-held device which accurately measures the running as well as static tensions of a wide variety of process materials including yarns, fibers, wires, optical fibers, etc.
| Product Name | KLABS-KTT-990 Tension Meter |
|---|---|
| Unit | kgf, gf, N, Lbf |
| Measuring Principle | Strain gauge |
| Measuring Frequency | 16 m sec (62.5 samples/sec) |
| Sensing Roller | Deflection of Sensing Roller(max.) 0.2mm |
| Overload Capacity | 150% of Full Scale |
| Temperature Coefficient | Zero: less than +0.3% FS/°C |
| Span: less than +0.01% FS/°C | |
| Display | Blue Back light LCD |
| Display Update Rate | 0.5, 1.0, 2.0 or 4.0 seconds, selectable |
| Memory System | Current Value, Max. Value, Peak Value, Min Value |
| Over range Indicator | Buzzer Alarm |
| Power Off | 10 Minutes Auto, Manual |
| Data Output | USB, Bluetooth |
| Roller Material | Stainless Steel (Standard) |
| Maximum Speed | 2000m/min |
| Power Supply | 4×1.5 AAA(UM-4) Battery |
| Operation Temperature | 0~40°C |
| Operation Humidity | <80% |
| Weight | 400g |
| Size | Main Unit: 149x70x30mm |
| Sensor: 102x81x34mm |
Digital Tension Meter is a hand-held device which accurately measures the running as well as static tensions of a wide variety of process materials including yarns, fibers, wires, optical fibers, etc.
Reviews
There are no reviews yet.