Description
Turbidity is the cloudiness or haziness of a fluid caused by large numbers of individual particles that may or may not invisible to the naked eye.
| Parameter | Specification |
|---|---|
| Product Name | Turbidity Meter |
| Model | KTB-100 |
| Make | KLABS |
| Turbidity Range | 0~1100 NTU, 0~ 275 EBC, 0~ 9999 ASBC |
| Turbidity Resolution | 0.01 (0~99NTU), 0.1(100~999NTU), 1(1000~1100NTU) |
| Turbidity Accuracy | ±2% of reading (0~500NTU), ±3% of reading (501~1100NTU) |
| Calibration Points | 2 to 5 points |
| Calibration Standards | 0.02, 10, 200, 500, 1000, 1500, 2000 NTU |
| TSS Range | Depending on the TSS conversion factor |
| TSS Accuracy | 3% of reading |
| Light Source | Infrared-emitting diode (850nm) |
| Detector | Silicon Photodiode |
| Stray Light | < 0.02 NTU |
| Sample Vial | 60(H) x 25(dia) mm |
| Memory & Data Output | 200 data sets & USB Data output |
| Operating Temperature | 0~50°C |
| Display | 4.5 inches TFT LCD |
| Power Supply | DC12V Power Adapter |
| Dimensions & Weight | 250 x 177 x 96 mm & 1.2 kg |
Turbidity is the cloudiness or haziness of a fluid caused by large numbers of individual particles that may or may not invisible to the naked eye.
Reviews
There are no reviews yet.