Previous
Previous Product Image

KLABS KOSI-03 Orbital Shaking Incubator

Next

KLABS KOS-250 Orbital Shaker

Next Product Image

KLABS SHAKER INCUBATOR

Product Name KLABS Shaker Incubator
Temp. control accuracy 0.1℃
Frequency accuracy ±1rpm
Running time 1 – 99h59min
Power requirement AC220V/50Hz
Model Temp. Range Speed Range Platform Size (mm) Inside Height (mm)
KSI-1 RT+5 – 65℃ 40 – 250rpm 250×250 195
KSI-2 RT+5 – 65℃ 40 – 300rpm 350×350 265
KSI-3 RT+5 – 65℃ 40 – 300rpm 450×450 330
KSI-3C 4 – 65℃ 40 – 300rpm 450×450 330
KSI-15 RT+5 – 65℃ 40 – 500rpm 250×250 195
KSI-25 RT+5 – 65℃ 40 – 500rpm 350×350 265
KSI-35 RT+5 – 65℃ 40 – 500rpm 450×450 330
KSI-35C 4 – 65℃ 40 – 500rpm 450×450 330
Model Overall Size W×D×H(mm) N.W Amplitude Rated Power Standard Configuration
KSI-1 390×590×370 32 Kg 20mm 450W 250ml×8pcs
KSI-2 490×690×450 42 Kg 20mm 650W 250ml×13pcs
KSI-3 590×825×550 52 Kg 20mm 1000W 250ml×18pcs
KSI-3C 590×975×550 75 Kg 20mm 1300W 250ml×18pcs
KSI-15 390×590×370 32 Kg 4mm 450W 250ml×8pcs
KSI-25 490×690×450 42 Kg 5mm 650W 250ml×13pcs
KSI-35 590×825×550 52 Kg 5mm 1000W 250ml×18pcs
KSI-35C 590×975×550 75 Kg 5mm 1300W 250ml×18pcs

DOWNLOAD CATALOGUE

Description

Product Description

KLABS Shaker Incubator combines incubation and shaking functions together, providing accurate temperature control and stable shaking performance for laboratory applications including cell culture, fermentation, biochemistry, water quality analysis, plant cultivation, and microbial incubation.

Reviews

There are no reviews yet.

Be the first to review “KLABS SHAKER INCUBATOR”

Your email address will not be published. Required fields are marked *

Shopping cart

0
image/svg+xml

No products in the cart.

Continue Shopping